What is KeyAPI?
KeyAPI is the most powerful and complete social data API ever built. One API covers TikTok, Instagram, YouTube, LinkedIn, Facebook, Twitter/X, Reddit, Threads, Google, Pinterest, and Amazon — with real-time and historical data in a single, consistent experience. Whether you are building analytics, influencer discovery, social listening, e-commerce insights, or growth tools, KeyAPI gives you one API key to unlock everything. No more juggling multiple providers or inconsistent formats. Why teams choose KeyAPI- One API key, one authentication method, and one response envelope across all platforms
- The widest coverage: creator data, content data, shop data, ads insights, and trend intelligence
- Built for production: stable endpoints, predictable responses, and fast iteration
Quickstart
Make your first API call in minutes.
Authentication
Learn how to authenticate your requests.
API Reference
Browse all available endpoints.
API Playground
Try endpoints interactively.
Supported Platforms
| Group | What You Can Do | Primary Platforms |
|---|---|---|
| TikTok Influencer | Creator profiles, followers, videos, analytics, and rankings | TikTok |
| TikTok Shop Creator | Shop creator discovery, performance, and sales insights | TikTok |
| TikTok Shop | Product, category, shop, and livestream intelligence | TikTok |
| TikTok Content | Video, hashtag, music, comments, and search signals | TikTok |
| TikTok Intelligence | Trends, insights, ads signals, and market intel | TikTok |
| Instagram User | Profiles, followers, reels, stories, and highlights | |
| Instagram Content | Posts, comments, hashtags, and discovery | |
| YouTube Video | Video detail, comments, streams, and trends | YouTube |
| YouTube Channel | Channel profiles, search, and discovery | YouTube |
| Twitter / X | Tweets, profiles, replies, media, and trends | Twitter / X |
| LinkedIn User | Profiles, posts, skills, and professional insights | |
| LinkedIn Company | Company profiles, jobs, and people data | |
| Reddit Post | Post detail, comments, and feed exploration | |
| Reddit User & Community | User profiles, subreddits, and search signals | |
| Threads | Profiles, posts, comments, and search | Threads |
| Amazon Product | Products, reviews, offers, and categories | Amazon |
| Amazon Seller & Influencer | Seller profiles and influencer storefront insights | Amazon |
| Profiles, groups, posts, and reels | ||
| Users, boards, pins, and followers | ||
| Web and image search data |